Girl Pat Race, 10th April
| Boat | Sail No. |
Place |
| Wayward | 1962 | 1 |
| Legacy | 43 | 2 |
| Beex | 445 | 3 |
| Nirvana | 130 | 4 |
| Carnival | 2424 | 5 |
| Titan M | 250 | 6 |
| Petit Careme | 96 | 7 |
| Mayumi | 3849 | 8 |
Overall Round-the-Island
| Boat | Sail No. |
Race 1 10/04 |
Place | Total Points |
| Legacy | 22 | 1.00 | 1 | 1.00 |
| Foreign Abuse | 21 | 2.00 | 2 | 2.00 |
| Wayward | 32 | 3.00 | 3 | 3.00 |
| Super Goose | 23 | 4.00 | 4 | 4.00 |
| Silver Bullet | 15 | 5.00 | 5 | 5.00 |
| Petit Careme | 11 | 6.00 | 6 | 6.00 |
| Alpero | 27 | 7.00 | 7 | 7.00 |
| Saga | 28 | 8.00 | 8 | 8.00 |
| Mayumi | 24 | 9.00 | 9 | 9.00 |
| Titan M | 8 | 10.00 | 10 | 10.00 |
| Ned Kelly | 16 | 11.00 | 11 | 11.00 |
| Huff "N" Puff | 19 | 12.00 | 12 | 12.00 |
| Blue Bye You | 29 | 13.00 | 13 | 13.00 |
| Ocean Surfer | 3 | 14.00 | 14 | 14.00 |
| Manta | 4 | 15.00 | 15 | 15.00 |
| Mulberry | 25 | 16.00 | 16 | 16.00 |
| Second Wind | 7 | 17.00 | 17 | 17.00 |
| Split Second | 50 | 18.00 | 18 | 18.00 |
| TI Kanot | 20 | 19.00 | 19 | 19.00 |
| Jahaji Bhai | 31 | DNC | 20 | 26.00 |
| Vrise | 33 | DNC | 20 | 26.00 |
| Tempest | 12 | DNC | 20 | 26.00 |
| Coober Pedy | 26 | DNC | 20 | 26.00 |
| Crackdown | 30 | DNF | 20 | 26.00 |
| Sequin | 10 | DNC | 20 | 26.00 |
Racing Class
| Boat | Sail No. |
Race 1 11/04 |
Race 2 11/04 |
Race 3 11/04 |
Place | Total Points |
| Legacy | 22 | 8.00 | 2.00 | 2.00 | 1 | 8.00 |
| Super Goose | 23 | 1.00 | 8.00 | 1.00 | 2 | 10.00 |
| Wayward | 32 | 2.00 | 6.00 | 3.00 | 3 | 11.00 |
| Foreign Abuse | 21 | 3.00 | 4.00 | 5.00 | 4 | 12.00 |
Cruising Class
| Boat | Sail No. | Race 1 11/04 |
Race 2 11/04 |
Race 3 11/04 |
Place | Total Points |
| Petit Careme | 11 | 1.00 | 2.00 | 1.00 | 1 | 7.00 |
| Mayumi | 24 | 2.00 | 8.00 | 2.00 | 2 | 12.00 |
| Saga | 28 | 4.00 | 6.00 | 5.00 | 3 | 15.00 |
| Alpero | 27 | 14.00 | 4.00 | 1.00 | 4 | 19.00 |
| Mulberry | 25 | 5.00 | 14.00 | 7.00 | 5 | 26.00 |
| Blue Bye You | 29 | 7.00 | 12.00 | 14.00 | 6 | 33.00 |
| Jahaji Bhai | 31 | 3.00 | 28.00 | 3.00 | 7 | 34.00 |
| Titan M | 8 | 14.00 | 10.00 | 14.00 | 8 | 38.00 |
| Coober Pedy | 26 | 6.00 | 28.00 | 6.00 | 9 | 40.00 |
| Vrise | 33 | 9.00 | 28.00 | 8.00 | 10 | 45.00 |
| Crackdown | 30 | 8.00 | 28.00 | 14.00 | 11 | 50.00 |
| Tempest | 12 | 14.00 | 28.00 | 14.00 | 12 | 56.00 |
| Sequin | 10 | 14.00 | 28.00 | 14.00 | 12 | 56.00 |
Multi-hull Class
| Boat | Sail No. | Race 1 11/04 |
Race 2 11/04 |
Race 3 11/04 |
Place | Total Points |
| Silver Bullet | 15 | 1.00 | 2.00 | 1.00 | 1 | 4.00 |
| Huff "N" Puff | 19 | 2.00 | 6.00 | 2.00 | 2 | 10.00 |
| Ned Kelly | 16 | 3.00 | 4.00 | 3.00 | 3 | 25.00 |
| TI Kanot | 20 | 4.00 | 16.00 | 5.00 | 4 | 25.00 |
| Second Wind | 7 | 9.00 | 12.00 | 4.00 | 5 | 25.00 |
| Ocean Surfer | 3 | 9.00 | 8.00 | 9.00 | 6 | 26.00 |
| Manta | 4 | 9.00 | 10.00 | 9.00 | 7 | 28.00 |
| Split Second | 50 | 9.00 | 14.00 | 9.00 | 8 | 32.00 |



