Girl Pat Race, 24th March
| Boat | Sail No. |
Finish Time |
Corrected Time |
Place |
| Survivor | 4 | 06:40:42 | 05:24:10 | 1 |
| Beex | 9 | 06:42:45 | 05:36:18 | 2 |
| Cochise | 1 | 06:26:50 | 05:47:23 | 3 |
| Wayward | 3 | 06:42:51 | 05:48:04 | 4 |
| Titan M | 8 | 06:35:21 | 06:03:20 | 5 |
| Wajang | 12 | 07:13:08 | 06:10:20 | 6 |
Race I, 14th April
| Boat | Sail No. |
Finish Time |
Corrected Time |
Place | Total Points |
| Wajang | 5 | 14:29:07 | 02:03:13 | 1 | 1.0 |
| Morning Tide | 3 | 14:42:34 | 02:03:22 | 2 | 2.0 |
| Aquilo | 1 | 14:46:21 | 02:05:22 | 3 | 3.0 |
Race II, Carib Round-the-Island, 15th April
Due to lack of wind today's race had to be abandoned but because Aquarela was so far in front of the fleet they were awarded line honours.
Race III, 16th April
| Boat | Sail No. |
Finish Time |
Corrected Time |
Place | Total Points |
| Mayumi | 4 | 13:17:36 | 00:59:28 | 1 | 1.00 |
| Morning Tide | 3 | 13:21:57 | 01:00:15 | 2 | 2.00 |
| Aquilo | 1 | 13:25:14 | 01:02:01 | 3 | 3.00 |
Race IIII, 16th April
| Boat | Sail No. |
Finish Time |
Corrected Time |
Place | Total Points |
| Wajang | 5 | 14:45:41 | 01:00:26 | 1 | 1.00 |
| Morning Tide | 3 | 14:54:13 | 01:02:02 | 2 | 2.00 |
| Blurred Vision | 10 | 14:51:46 | 01:02:34 | 3 | 3.00 |
Overall Grenada Round-the-Island Easter Regatta
16th April
| Boat | Sail No. | Place | Total Points |
| Wajang | 5 | 1 | 6.00 |
| Morning Tide | 3 | 2 | 6.00 |
| Mayumi | 4 | 3 | 9.00 |

