Race Results 2009
| Boat | Finish Time | Elapsed Time | E.T. in Minutes | Hcap | Corrected Time | Position |
| Multi Hull | ||||||
| Region Guadeloupe | 11.54.02 | 3.54.02 | 234.03 | 1.785 | 417.74 | 1 |
| Genesis | 15.31.37 | 7.31.37 | 451.62 | 1 | 451.62 | 2 |
| Tamarin 2 | 17.48.12 | 9.48.12 | 588.2 | 0.91 | 535.26 | 3 |
| Huff n' Puff | DNF | |||||
| Racing-Spi | ||||||
| Category 5 | 14.57.16 | 6.57.16 | 417.27 | 0.902 | 376.38 | 1 |
| Pocket Rocket | 15.14.02 | 7.14.02 | 434.03 | 0.891 | 386.72 | 2 |
| Tanga Langa 3 | 14.40.04 | 6.40.04 | 400.07 | 0.97 | 388.07 | 3 |
| Cruising-non-Spi | ||||||
| Boxxer | 15.26.38 | 7.26.38 | 446.63 | 0.915 | 408.67 | 1 |
| Apero | 17.02.22 | 9.02.22 | 542.37 | 0.802 | 434.98 | 2 |
| Tulaichean 11 | 17.01.19 | 9.01.19 | 541.32 | 0.824 | 446.05 | 3 |
| Seaduction | DNF | |||||
